September 21 Match Results          
               
             
ID Name Bay 1 String 1 Bay 1 String 2 Bay 2 String 1 Bay 2 String 2 Total Penalties Total Score
1 Kevin M. 21.75 20.48 18.34 17.32 0 77.89
2 Cazz 16.95 17.88 11.20 13.92 2 79.95
3 Jason S. 21.32 24.78 17.89 19.05 1 93.04
4 Bjorn J. 25.97 24.27 21.22 17.32 1 98.78
5 Alex C. 24.48 24.78 15.08 22.89 2 107.23
6 Jack R. 24.47 25.46 20.67 18.28 2 108.88
7 Rudy C. 27.82 29.03 20.03 19.58 2 116.46
8 Terry R. 24.38 26.06 21.53 21.72 3 123.69
9 Charles C. 32.94 27.18 27.03 21.57 3 138.72
10 Jeff O. 24.70 28.53 22.67 27.66 4 143.56
11 Brian H. 36.98 30.85 23.42 25.80 3 147.05
12 Vicky T. 44.38 37.04 33.95 43.56 0 158.93
13 Bill D. 32.17 32.62 24.43 23.93 6 173.15
14 Steve J. 21.50 22.53     5 94.03
15             0.00