Match Results:  Ocotber 19, 2002      
               
             
ID Name Bay 1 String 1 Bay 1 String 2 Bay 2 String 1 Bay 2 String 2 Total Penalties Total Score
1 Rudy C. 32.25 32.76 17.41 11.95 2 114.37
2 Robin 28.11 23.55 15.96 12.31 4 119.93
3 Kevin M. 31.12 28.83 16.61 14.49 3 121.05
4 Cazz 19.31 22.77 16.06 8.70 6 126.84
5 Steve J. 22.59 20.75 13.67 10.97 6 127.98
6 William S. 27.45 27.24 16.44 14.28 5 135.41
7 Frank O. 28.22 34.64 21.84 11.36 4 136.06
8 Mike P. 28.75 32.76 18.83 11.10 5 141.44
9 Alex C. 31.37 37.31 25.51 16.49 4 150.68
10 Bjorn J. 45.99 34.23 16.91 14.31 4 151.44
11 Terry R. 32.31 35.47 22.11 15.76 6 165.65
12 Erick P. 27.21 30.83 13.49 30.63 9 192.16
13 Rick 26.44 21.74 14.71 10.88 13 203.77
14 Jeff O. 54.10 52.34 25.99 27.68 6 220.11
15 Bill D. 38.94 41.74 21.46 19.98 10 222.12
16 Dan B. 26.31 23.80 13.05 20.24 15 233.40
17 Vicky T. 59.79 57.66 26.63 48.00 10 292.08
18             0.00
19             0.00
20             0.00
21             0.00
22             0.00
23             0.00